炒股配资官网开户-炒股杠杆利息多少-【东方资本】,股票交易平台app排行榜前十名,a股杠杆率指标是什么,股票怎么说的高级一点

Small size, large capacitor, coiled (braided) tape packaging is suitable for automatic installation.Epoxy enveloping, well anti-moisture performance,high mechanical strength and heat resistance. With industrial production standards and variety of lead types.

Radial Leaded MLCC Application
Radial Leaded MLCC Product Service

Application

Component Library

Product Certificate

Radial Leaded MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize Code(mm)Datasheet
CT4-0805B474K500F3 470nF X7R 50V ±10% 0805
CT4-1206B474K250PF3 470nF X7R 25V ±10% 1206
CT4-0805B474K250F3 470nF X7R 25V ±10% 0805
CT4-0805B474K250PF3 470nF X7R 25V ±10% 0805
CT4-1206B474J500F3 470nF X7R 50V ±5% 1206
CT4-1206Y474Z630F3 470nF Y5V 63V -20% +80% 1206
CT4-1206Y474Z630PF3 470nF Y5V 63V -20% +80% 1206
CT4-1206Y474Z630PF1 470nF Y5V 63V -20% +80% 1206
CT4-0805Y474Z630PF3 470nF Y5V 63V -20% +80% 0805
CT4-1206Y474Z500TF1 470nF Y5V 50V -20% +80% 1206
CT4-1206Y474Z500F1 470nF Y5V 50V -20% +80% 1206
CT4-1206Y474Z500PF1 470nF Y5V 50V -20% +80% 1206
CT4-1206Y474Z500PF3 470nF Y5V 50V -20% +80% 1206
CT4-0805Y474Z500F1 470nF Y5V 50V -20% +80% 0805
CT4-0805Y474Z500PF3 470nF Y5V 50V -20% +80% 0805
A total of 168 page 2510 data